Results, Videos and Photos from the Whaingaroa Hoe, held in Raglan Sat 7th June 2008. Photos courtesy of Opa Roozy
| Time | Name | Div | Club | 
| 1.07.51 | Hemi Wahapango | OM OC1 | Horouta | 
| 1.09.48 | Lance Roozendaal | OM OC1 | Hei Matau | 
| 1.09.53 | Go Fiji Go | OMXD OC2 | Hoe Aroha | 
| 1.10.24 | Ngamutu | OM OC2 | Otaikokako | 
| 1.12.02 | James Moore | OM OC1 | Hei Matau | 
| 1.12.13 | Paul Roozendaal | OM OC1 | Hei Matau | 
| 1.12.16 | Kingi Gilbert | OM OC1 | Hei Matau | 
| 1.13.58 | Troy Haronga | OM OC1 | Manukau | 
| 1.14.44 | Kisi Fonua | OM OC1 | Hauraki | 
| 1.15.01 | Arno Theijssen | MM OC1 | Hoe Aroha | 
| 1.16.33 | Paora McGrath | OM OC1 | WDBA | 
| 1.17.07 | Aaron Te Ahuahu | OM OC1 | Tamaki | 
| 1.17.10 | Steven Roulston | OM OC1 | Mitimitaga | 
| 1.17.17 | Craig Wallace | MM OC1 | Pakuranga | 
| 1.17.26 | Gordon McKay | MM OC1 | Mitimitaga | 
| 1.20.54 | David McFarlane | MM OC1 | Mitimitaga | 
| 1.20.55 | Bob Thomas | MM OC1 | Mitimitaga | 
| 1.21.48 | Shane Kelly | MM OC1 | Te Toki | 
| 1.23.40 | Judge Poutapu | OM OC1 | Turangawaewae | 
| 1.25.32 | Neil Miller | MM OC1 | Pakuranga | 
| 1.28.38 | Wairangi Jones | MM OC1 | WDBA | 
| 1.29.52 | Alex Souter | MM OC1 | WDBA | 
| 1.31.37 | Robert Gabel | MM OC1 | Tirohanga | 
| 
 | Raukura McGrath | DNF OM OC1 | WDBA | 
Results Open Mixed, Open Womens OC6
| Time | Team | Div | Club | 
| 1.41.53 | Team Tui | OW OC6 | - | 
| 1.42.50 | Marino | OMXD OC6 | Whaingaroa | 
| 1.46.40 | Ti Toki Namaka | OW OC6 | Akarana | 
| 1.48.55 | Once Were Mermaids | OW OC6 | Mitimitaga | 
| 1.53.52 | Team Ahurangi | OW OC6 | Te Toki | 
| 1.54.48 | Datz Us | OMXD OC6 | Turangawaewae | 
| 1.56.38 | Hauturu | OMXD OC6 | Omaha | 
Results Open and Master Mens OC6
| Time | Team | Div | Club | 
| 1.25.07 | Grizzlies Hammo | MM OC6 | Taniwha | 
| 1.27.20 | Grizzlies Gold | MM OC6 | Taniwha | 
| 1.27.41 | Herberts On Tour | OM OC6 | Nga Hoe Horo | 
| 1.28.19 | Team Goodyear | OM OC6 | Hei Matau | 
| 1.28.42 | Grizzlies Grey | MM OC6 | Taniwha | 
| 1.31.59 | Team Daily Freight | OM OC6 | Mitimitaga | 
| 1.36.08 | Te Manu i Rewa | MM OC6 | Te Pou Herenga | 
| 1.37.28 | Grizzlies White | OM OC6 | Taniwha | 
| 1.37.43 | Grizzlies Silver | MM OC6 | Taniwha | 
| 1.38.01 | Miti No. 2 | MM OC6 | Mitimitaga | 
| 1.39.28 | Taiharuru Tigers | MM OC6 | Mitimitaga | 
| 1.39.49 | 6 Pack | MM OC6 | Ruamata | 
| 1.40.14 | Fluffy Slippers | MM OC6 | Hoe Aroha | 
| 1.41.52 | Team Toru | MM OC6 | Hei Matau | 
| 1.44.36 | Six Skins | OM OC6 | Omaha | 
| 1.55.37 | Rama Tuna | OM OC6 | Turangawaewae | 
Results Womens OC1 and OC2
| Time | Name | Div | Club | 
| 1.20.06 | Georgie Were | OW OC1 | Akarana | 
| 1.23.27 | Vonnie and Jackie | MW OC2 | WDBA/ Maketu | 
| 1.25.05 | Pauline Benson | OW OC1 | Akarana | 
| 1.34.33 | Kate Souness | OW OC1 | - | 
| 1.36.13 | Alison White | OW OC1 | Turangawaewae | 
| DNF | Jen Tonkin | OW OC1 | Taniwha | 
| DNF | Leanne Haronga | OW OC1 | Manukau | 
Results Junior and Novice Women Men and Mixed
| Time | Team | Div | Club | 
| 34.23 | PCD’s | Novice Men | WDBA | 
| 35.20 | Mauao Mischief | Jnr Men | Hoe Aroha | 
| 36.12 | Big Daves | Novice Men | Whaingaroa | 
| 36.16 | Spartans | Jnr Men | Te Paerangi | 
| 36.32 | Maioha | Novice Mixed | WDBA | 
| 37.17 | Mauao Menace | Jnr Men | Hoe Aroha | 
| 37.21 | Oceans 6 | Novice Women | WDBA | 
| 38.18 | Mauao Madeinz | Jnr Women | Hoe Aroha | 
| 38.58 | Motu Mahanga | Jnr Men | Otaikokako | 
| 39.08 | Tawhiti | Novice Women | Whaingaroa | 
| 39.28 | Whitirere | Novice Women | Whaingaroa | 
| 39.21 | Blue Ladies | Novice Women | Whaingaroa | 
| 40.34 | Waikaranga | Novice Women | Otaikokako | 
| 40.59 | Tirikawa | Jnr Women | Hoe Aroha | 
| 41.21 | Pumping Fat Bottoms | Novice Women | Nga Tai Whakarongo | 
| 45.11 | Paritutu | Novice Mixed | Otaikokako | 
| 46.16 | Hinenui Tahi | Jnr Women | Otaikokako | 
Comments
zoom - Great shots Roozy
10-Jun-2008
KC - Awesome event and many thanks to the organisers for hosting what is an enjoyable days racing every year. Mean effort Taniwha!!!
11-Jun-2008
Anon - Grate Race Very well Organised thanks to Lana & Conan and next years race will be another grate one.
11-Jun-2008
paddlergirl - AWESOME TANIWHA!!!! WAY TO GO!!!!
11-Jun-2008
Midgetz - SHOT GRIZZLIEZ hahaha
OLD FELLAZ...thats all you need to CARVE haha
13-Jun-2008
Kai - 2much the young fullah won the W1 good you.
14-Jun-2008
keep it real - Credit due, big ups to Nga Tai Whakarongo whanau
for officiating the event.
16-Jun-2008
AROCA - Yea thanks Nga Tai Whakarongo and the local Whaingaroa Club for hosting yet another mean maori mean race. The kai afterwards "THE BEST!!!!!" mean mean Spot Prizes tooo!!!....... i got a polyprop!!! Kia Ora See you fullas next year
16-Jun-2008
Hone T - Mean day out. Even when we come in last! Tumeke Whaingaroa.
17-Jun-2008
Paddla 4 Lyfe - Mean day...awesome work whaingaroa whanau...mean kai and awesome prizes...BIG REPS to all da Nga Tai Whanau for their super hero efforts officiating.....Mean Maori CHUR CHUR :-)
19-Jun-2008