Check out the results and photos for the Corporate Day held by Hoe Aroha in Tauranga
Annual Corporate Waka Ama Challenge
Pilot Bay, Mt Maunganui
Hosted by Hoe Aroha Whanu o Mauao
Overall Winner:
  1st - Dads Paddles 1
  2nd - Body Mechanics
    3rd - Big Headz
4th - Beagle Boys
| Big Kahuna | Mangonui | |
| 1st | Dads Paddles 1 | Body Mechanics | 
| 
       2nd  | 
    Assault Boardriders | Norske | 
| 3rd | Dads Paddles 2 | Te Kupenga Hauora | 
| 4th | Dads Paddles 4 | The Cargo Company | 
| 5th | Dads Paddles 5 | Sharks | 
| 6th | Dads Paddles 3 | The Crusaders | 
| 7th | Dreamers | Slick & Lively | 
| 8th | Hungahungatoroa Marae | Checkpoint Charlies | 
| 9th | Ngaiterangi Iwi | Wakaround da Clock | 
| 10th | Skog | Tarawera | 
| 11th | Dragon Ass | Whareroa Marae | 
| 12th | Putauaki | SES Flyers | 
| Teremoana | Papaka Poua | |
| 1st | Big Headz | Beagle Boys | 
| 
       2nd  | 
    Crazy Blasters | Ranginui Meke | 
| 3rd | Power Puffs | Perry Metal Protection | 
| 4th | Te Waka Tere | Waikari Marae | 
| 5th | SES Live Wires | Zespri Green | 
| 6th | Well Rounded | Te Whakatipuranga | 
| 7th | Bee Boppers | Te Kura o Matapihi | 
| 8th | Hot & Boffa?d | Titans | 
| 9th | Zespri Gold | Ranginui Tu | 
| 10th | Unballanced | The Misfits | 
| 11th | aDinghi | San Colville | 
| 12th | San Columbia | San Cuvier | 
For Photos from the day, have a look in the gallery