Venue:
Lake Pupuke, Auckland
Date:
Sat 7th Nov - Sun 8th Nov 2026
Distance:
250m, 500m
Host:
Auckland Region Outrigger Canoe Assn
| Hauraki |
Seed
|
|
|---|---|---|
| COWAN, Jesaias |
| Manukau |
Seed
|
|
|---|---|---|
| HELLESOE, Marcel | ||
| LEES, Sam | ||
| NG LAM, John | ||
| NGATAKI, Kacey | ||
| PERESE, Joshua | ||
| PETERSEN, Julius | ||
| PITTMAN, Pomare | ||
| SUITAULOA, Jake |
| Orakei |
Seed
|
|
|---|---|---|
| AMA, John | ||
| ANDREWS, Trent | ||
| ISAIA HEATHER, KAYLIN | ||
| KIDWELL, Robert | ||
| PALTRIDGE, Tippy | ||
| PAPALII, Jesse | ||
| RATAPU, Pikitangarangi | ||
| WHITE, Khan |
| POCC |
Seed
|
|
|---|---|---|
| BALL, Jack | ||
| GLASSIE, TEIRO JNR | ||
| HEBREW, Are | ||
| KASI, Karl | ||
| KUMAR, Joseph | ||
| MARINO, Matiutaera | ||
| TAHEGA, Niutose | ||
| TSING, Cameron | ||
| TUHUA, Carlos | ||
| YOUNG, Philip |
| Pineula |
Seed
|
|
|---|---|---|
| MILLON, Manutea | ||
| MONK, Paora | ||
| O'LEARY, Callum Sebualala | ||
| SMITH, Vance | ||
| TERE, Tere | ||
| TOLOA, Marlin | ||
| WAINUI, Luke |
| Te Pou Herenga |
Seed
|
|
|---|---|---|
| ENUA, Tainui | ||
| HENRY, Don | ||
| PENE, Te Arahi | ||
| TAWHIAO, Frank | ||
| THOMAS, Corey |