Venue:
Lake Pupuke, Auckland
Date:
Sat 7th Nov - Sun 8th Nov 2026
Distance:
250m, 500m
Host:
Auckland Region Outrigger Canoe Assn
| Hauraki |
Seed
|
|
|---|---|---|
| COWAN, Jesaias |
| Orakei |
Seed
|
|
|---|---|---|
| AMA, John | ||
| ANDREWS, Trent | ||
| ISAIA HEATHER, KAYLIN | ||
| PALTRIDGE, Tippy | ||
| PAPALII, Jesse | ||
| RATAPU, Pikitangarangi | ||
| RILLSTONE, Riley | ||
| TAMAARIKI, Jackson | ||
| WHAANGA, Matangirau | ||
| WHITE, Khan |
| Pineula |
Seed
|
|
|---|---|---|
| MILLON, Manutea | ||
| MONK, Paora | ||
| O'LEARY, Callum Sebualala | ||
| RETI, Jason | ||
| SMITH, Vance | ||
| TERE, Tere | ||
| TOLOA, Marlin | ||
| WAINUI, Luke | ||
| WOLFGRAM, Simon |
| Te Pou Herenga |
Seed
|
|
|---|---|---|
| ENUA, Tainui | ||
| FALEPEAU, Nick | ||
| HENRY, Don | ||
| PENE, Te Arahi | ||
| TAUTUHI, Waahi ( Wazza ) | ||
| TAWHIAO, Frank | ||
| THOMAS, Corey |
| Waiheke Waka Ama |
Seed
|
|
|---|---|---|
| STEEVES, Andrew |