Venue:
Lake Pupuke, Auckland
Date:
Sat 7th Nov - Sun 8th Nov 2026
Distance:
250m, 500m
Host:
Auckland Region Outrigger Canoe Assn
| Manukau |
Seed
|
|
|---|---|---|
| KINGI, Amorangi | ||
| MUNOKOATINI, Imelda | ||
| PUNI-YOUNG, Elana | ||
| RAHEKE-FARIU, Christine | ||
| SAVAGE, Nikyah | ||
| TUIONETOA, Palu | ||
| TUKERANGI-ROMA, Maia |
| Pineula |
Seed
|
|
|---|---|---|
| ELISARA, Ahriella | ||
| HARRIS, Aariyah | ||
| NG LAM, Akira-Lee | ||
| PALUPE RAHIRI, Hanalei | ||
| STEERS, Charlie | ||
| STEERS, MacKenzee | ||
| TOLOA, Halia |