Venue:
Lake Karāpiro
Date:
Sat 6th Dec - Sun 7th Dec 2025
Distance:
Sprints
Host:
Te Puku O Te Ika
| Hei Matau |
Seed
|
|
|---|---|---|
| FENWICK, Quin | ||
| KATU, Hamiora | ||
| RIKA, Te Rito | ||
| THOMAS, Kingston | ||
| THOMAS, Lennix | ||
| LE COMTE-HEPBURN, Tāwhiri | ||
| HEMANA, Tupu | ||
| PAUL, Te Mauri | ||
| SCOTT, Heta | ||
| SCOTT, Toi | ||
| BENNETT, Pere |
| Hoe Aroha |
Seed
|
|
|---|---|---|
| NICHOLLS, Tamati | ||
| CHANDRAN, Jesse | ||
| EDWARDS, Tohu | ||
| ROLLESTON, Nikau | ||
| EDWARDS, Ngahere | ||
| LEEF, Te Whanake | ||
| REIHANA, Paapu |
| NKo Maniapoto |
Seed
|
|
|---|---|---|
| MULLIGAN-HUGHES, Darius | ||
| RUKI, Tylah-Che |