Venue:
Lake Manuwai – Waipapa (Kerikeri)
Date:
Sat 16th Dec 2017
Distance:
Sprints
Host:
Tai Tokerau Polynesian Canoe Association
| Ngati Rehia |
Seed
|
|
|---|---|---|
| HUGHES, Shannon | ||
| KAIAWE, Daniel | ||
| LAWRENCE, Jimmy | ||
| LAWSON, Ian | ||
| MENHENNET, Rogan | ||
| MOONEY, Mike | ||
| RIEGER, Franz | ||
| ROBINSON, Ali | ||
| SHERRY, Johnny | ||
| TAYLOR, William | ||
| WALDEGRAVE, Richard |
| Mitamitaga |
Seed
|
|
|---|---|---|
| BEDGGOOD, Kereama | ||
| CALDER, Daniel | ||
| COOPMAN, Terry | ||
| EDMONDS, Kewene | ||
| HEREWINI, Rua Mano | ||
| HETA, Taane | ||
| JONES, Greg Aussie | ||
| MUNROE, Toi | ||
| O'CONNELL, Allan | ||
| ROULSTON, Steve Tinopai | ||
| THOMPSON, Haki |
| Nga Hoe Horo |
Seed
|
|
|---|---|---|
| HERBERT, Sean | ||
| KING, David | ||
| KING, Tupu |
| Parihaka |
Seed
|
|
|---|---|---|
| MCKAY, Gordon | ||
| PEHI, Richard |